Size Guide
At EMIU, we aim to provide solutions for girls with petite frames, so our sizing may run smaller than standard sizing.
General size guide for tops and dress:
Size | Bust (inches) | Waist (inches) | Hip (inches) |
---|---|---|---|
XS | 29-31 | 22-25 | 32-34 |
S | 31-33 | 25-27 | 34-36 |
M | 33-35 | 27-29 | 36-38 |
L | 34-36 | 29-31 | 38-40 |
General size guide for jeans:
Size | Waist (inches) | Rise (inches) | Inseam (inches) | Hip (inches) |
---|---|---|---|---|
XXS | 21-23 | 9.25 | 29.5 | 31-33 |
XS | 23-25 | 9.5 | 29.5 | 33-35 |
S | 25-27 | 9.75 | 29.5 | 35-37 |
M | 27-29 | 9.75 | 30 | 36-38 |
L | 29-31 | 9.75 | 30 | 38-40 |
XL | 31-33 | 10 | 30.25 | 40-42 |
Keep in mind that our dresses and jeans are best suited for those who are 5'4" and under, though fit may vary depending on your body type.
If your measurements fall between two sizes, we recommend choosing the larger size for a more comfortable fit. For more info, check our product's measurements listed under size chart on each item's page.
If you have any specific questions about sizing or need further assistance, please feel free to contact our customer support team or dm us on socials.